ALGORITHM PERFORMANCE
The algorithm has been back-tested from 6th March 2012 (when TQQQ began trading) till the end of 2020. Since the start of 2021, we have been using it to trade with our money.
Algorithm cumulative returns to date : 812.90%
Algorithm max cumulative return during period : 821.90%
TQQQ cumulative returns to date : 57.19%
TQQQ max cumulative return during period : 103.78%
DATE | PRICE | POSITION | INVESTMENT VALUE |
---|---|---|---|
01-09-2024 | $49.07 | Long | $59,612 |
01-31-2024 | $52.64 | Stay in Cash | $63,949 |
02-02-2024 | $57.24 | Long | $63,949 |
02-15-2024 | $59.56 | Stay in Cash | $66,540 |
02-23-2024 | $59.62 | Long | $66,540 |
03-05-2024 | $59.04 | Stay in Cash | $65,893 |
03-20-2024 | $61.70 | Long | $65,893 |
04-01-2024 | $61.56 | Stay in Cash | $65,744 |
04-11-2024 | $61.70 | Long | $65,744 |
04-15-2024 | $58.62 | Stay in Cash | $62,457 |
04-24-2024 | $53.71 | Long | $62,457 |
04-25-2024 | $52.85 | Stay in Cash | $61,457 |
04-26-2024 | $55.28 | Long | $61,457 |
04-30-2024 | $52.74 | Stay in Cash | $58,633 |
05-02-2024 | $53.51 | Long | $58,633 |
05-29-2024 | $66.06 | Stay in Cash | $72,385 |
06-05-2024 | $67.45 | Long | $72,385 |
06-21-2024 | $74.40 | Stay in Cash | $79,843 |
06-25-2024 | $74.28 | Long | $79,843 |
07-11-2024 | $84.93 | Stay in Cash | $91,291 |
08-08-2024 | $58.06 | Long | $91,291 |
Data prior to 2024 has been removed to keep it concise. To discuss the algorithm further, feel free to reach out to us at: ammarjincall@gmail.com